คำอธิบาย

Item |
ARC 400 GT |
| Input Voltage (V) | 3 Phase AC380±15% |
| Frequency (HZ) | 50/60 |
| Rated Input Current (A) | 27.6 |
| Rated Input Power (KVA) | 18.2 |
| Output Current (A) | 40-380 |
| Output Voltage (V) | 21.6-35.2 |
| Open Circuit voltage (V) | 62 |
| No Load Voltage (W) | 70 |
| Duty Cycle (25°c) | 60% : 380A, 100% : 280A |
| Power Factor | 0.93 |
| Efficiency | 85% |
| Housing Protection Garde | IP21 |
| Insulation Class | H |
| Weight (kg) | 17.5 |
| Dimension (L / W / H) | 508*244*423 |
| Arc Force | Yes |
| Diameter of Rod (mm) | 2.6-5.0mm |
| Key inverter component | Advance IGBT |





